Time | Day 1Sunday, 25 August |
Day 2Monday, 26 August |
Day 3Tuesday, 27 August |
Day 4Wednesday, 28 August |
Day 5Thursday, 29 August |
Day 6Friday, 30 August |
||||
---|---|---|---|---|---|---|---|---|---|---|
7:00 | Registration | Registration | Registration | Registration | Registration | |||||
8:00 | ||||||||||
9:00 | Opening Ceremony & Lecture | Sectional Lectures | Poster Viewing & Exhibition | Prize Plenary Sessions | Poster Viewing & Exhibition | Sectional Lectures | Poster Viewing & Exhibition | Thematic Sessions | Poster Viewing & Exhibition | |
10:00 | Tutorial Sessions | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||
Mini Symposia | Thematic Sessions | Lunch & Congress Tour | Thematic Sessions | Mini Symposia | ||||||
11:00 | ||||||||||
12:00 | Lunch & Special Sessions | Lunch & Special Sessions | Lunch & Special Sessions | Lunch & Special Sessions | ||||||
13:00 | ||||||||||
Thematic Sessions | Poster Sessions | Poster Sessions | Thematic Sessions | |||||||
14:00 | IUTAM General Assembly | |||||||||
15:00 | IUTAM General Assembly | Coffee Break | Coffee Break | Coffee Break | Closing Ceremony & Ceremony | |||||
Thematic Sessions | Thematic Sessions | Thematic Sessions | ||||||||
16:00 | ||||||||||
17:00 | Welcome Reception | Congress Banquet | ||||||||
18:00 | ||||||||||
19:00 | ||||||||||
20:00 | ||||||||||
(Updated as of March 2023, this program is subject to change)